Skip to Content

Top 10 Countries with Highest Population

Here is the list of world’s top 10 countries with highest population. The ten countries with the largest population in the world are China, India, United States, Indonesia, Brazil, Pakistan, Bangladesh, Nigeria, Russia and Japan. These highly populated countries are listed in order of their population rank.

Highest Populated Countries

Rank Country 2009 Population 2010 Population 2015 Population
1 China 1,338,612,968 1,338,650,000 1,367,485,388
2 India 1,156,897,766 1,183,416,000 1,251,695,584
3 United States of America 307,212,123 309,738,000 321,368,864
4 Indonesia 240,271,522 234,181,000 255,993,674
5 Brazil 190,010,647 193,223,000 204,259,812
6 Pakistan 174,578,558 170,013,500 199,085,847
7 Bangladesh 156,050,883 162,221,000 168,957,745
8 Nigeria 149,229,090 154,729,000 181,562,056
9 Russia 140,041,247 141,927,297 142,423,773
10 Japan 127,078,679 127,380,000 126,919,659

Powered by PHPKB Knowledge Base Software