Skip to Content

Top 10 countries with the highest funding to WHO

The WHO shares a common funding model with other United Nations agencies. The funds include mandatory contributions from member countries, which are supplemented by voluntary contributions. According to the WHO, these are the top 10 countries that contribute the most finance to it as of March 31, 2020. The contribution amount is calculated on the basis of the wealth and population of the country.

Countries with Highest Financial Contribution to WHO

Listed below are the 10 countries that contribute to WHO's funding the most (from lowest to the highest)

  1. Russia | Contribution: $11.5 million | Wealth: $3.05 trillion
  2. Canada | Contribution: $13.1 million | Wealth: $8.57 trillion
  3. Brazil | Contribution: $14.1 million | Wealth: $3.54 trillion
  4. Italy | Contribution: $15.8 million | Wealth: $11.36 trillion
  5. France | Contribution: $21.2 million | Wealth: $13.73 trillion
  6. The United Kingdom | Contribution: $21.9 million | Wealth: $14.34 trillion
  7. Germany | Contribution: $29.1 million | Wealth: $14.66 trillion
  8. Japan | Contribution: $41 million | Wealth: $24.99 trillion
  9. China | Contribution: $57.4 million | Wealth: $63.83 trillion
  10. The United States of America | Contribution: $115.8 million | Wealth: $105.99 trillion

Powered by PHPKB Knowledge Base Software