Major Crops and their Producers
Last updated on 15 Oct, 2008 by Editor
Crop | Main Producing Countries |
Coffee | Brazil, Colombia, Ivory Coast, Uganda, Guatemala, Indonesia, El Salvador and India |
Cotton | Russia, USA, China, India, Pakistan, Turkey, Brazil, Egypt, Mexico, Sudan, Nicaragua, Greece, Guatemala |
Wheat | Russia, USA, Canada, Australia, Italy, Germany, Argentina, India, Pakistan |
Rice | China, India, Japan, Myanmar (Burma), Vietnam, South Korea, Brazil, Philippines, USA |
Sugarcane | India, Brazil, Cuba, China, Mexico, Pakistan, Colombia, Australia, South Africa |
Tea | India, China, Sri Lanka, Russia, Japan, Kenya, Turkey, Indonesia, Bangladesh, Argentina, Uganda |
|
|
Other Crops | |
Barley | Russia, USA, China, Canada, UK, India |
Cloves | Tanzania |
Cocoa | Brazil, Ghana, Nigeria, Ivory, Coast, Russia, Belgium |
Groundnut | India, China |
Jute | Bangladesh, India, China, Taiwan, Japan |
Rubber | Malaysia, Indonesia, Thailand, Sri Lanka |
Maize | USA, China, Brazil, Argentina |
Silk | Japan, China, Korea, India, Turkey |
Tobacco | USA, Russia, China, India, Egypt |
Would you like to be notified when new articles are added? Join over 5627 users who get fresh content from knowledge publisher.
Subscribe to our feed and get instant
notifications about new posts.
You may also like to read
This list is based on the content of the title and/or content of the article displayed above which makes them more relevant and more likely to be of interest to you.
User Comments
Post A Comment
We're glad you have chosen to leave a comment. Please keep in mind that all comments are moderated according to our comment policy, and all links are nofollow. Do not use keywords in the name field. Let's have a personal and meaningful conversation.
There are no comments for this article yet. Be the first to post a new comment.