<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Investing  - Mutual Funds  </title>
<link>https://www.knowledgepublisher.com/category/111/investing/mutual-funds/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Software (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://www.knowledgepublisher.com/article/1449/best-performing-indian-pharma-mutual-funds-in-2020.html</guid>
										<title>Best Performing Indian Pharma Mutual Funds in 2020</title>
										<link>https://www.knowledgepublisher.com/article/1449/best-performing-indian-pharma-mutual-funds-in-2020.html</link>
										<description><![CDATA[Globally, India is the third-largest pharmaceutical market in terms of volume. It is expected to grow to USD 55 billion at a CAGR of 15.92% by the year 2020 and at USD 100 billion by 2025. This long-term growth of the Indian pharma sector looks...]]></description>

									</item>
<item>
										<guid>https://www.knowledgepublisher.com/article/1434/what-is-the-difference-between-sip-stp-and-swp.html</guid>
										<title>What is the difference between SIP, STP and SWP?</title>
										<link>https://www.knowledgepublisher.com/article/1434/what-is-the-difference-between-sip-stp-and-swp.html</link>
										<description><![CDATA[Understand the difference between SIP, SWP and STP if you are new to investing in mutual funds. Systematic Investment Plan (SIP), Systematic Withdrawal Plan (SWP), and Systematic Transfer Plan (STP) are all different methods of systematic investing...]]></description>

									</item>
<item>
										<guid>https://www.knowledgepublisher.com/article/1432/how-do-an-asset-management-company-functions.html</guid>
										<title>How do an Asset Management Company functions?</title>
										<link>https://www.knowledgepublisher.com/article/1432/how-do-an-asset-management-company-functions.html</link>
										<description><![CDATA[An AMC collects funds from different investors having different financial objectives. Now it invests such a large pool of funds in a very diversified portfolio and enjoys economies of scale, getting discounts on purchases. The return earned by the...]]></description>

									</item>
<item>
										<guid>https://www.knowledgepublisher.com/article/1431/how-are-the-funds-managed-by-an-amc.html</guid>
										<title>How are the funds managed by an AMC?</title>
										<link>https://www.knowledgepublisher.com/article/1431/how-are-the-funds-managed-by-an-amc.html</link>
										<description><![CDATA[Basically, when you invest with an AMC (Asset Management Company), you invest in a portfolio that AMC maintains for you. It is the responsibility of AMC to ensure an investor&rsquo;s financial objective is met.AMC ensures this by the following means:...]]></description>

									</item>
<item>
										<guid>https://www.knowledgepublisher.com/article/1430/what-is-an-asset-management-company-amc.html</guid>
										<title>What is an Asset Management Company (AMC)?</title>
										<link>https://www.knowledgepublisher.com/article/1430/what-is-an-asset-management-company-amc.html</link>
										<description><![CDATA[An Asset Management Company (AMC) is a firm that invests the funds pooled from individual investors in securities with the objective of optimal return for investors in exchange for a fee. AMC maintains the diversity of portfolio by investing in both...]]></description>

									</item>

</channel>

</rss>